CANADIAN MEDICAL LIST
81,147 Listings of the most comprehensive Medical database in Canada is now available.
CALL US FOR PRICING 201-984-5929
The list contains:
| 8011 | OFFICES OF DOCTORS OF MEDICINE | ||
| 8021 | OFFICES & CLINICS OF DENTISTS | ||
| 8041 | OFFICES & CLINICS OF CHIROPRACTORS | ||
| 8042 | OFFICES & CLINICS OF OPTOMETRISTS | ||
| 8043 | OFFICES & CLINICS OF PODIATRISTS | ||
| 8049 | OFFICES OF HEALTH PRACTITIONERS | ||
| 8049-01 | PHYSICIANS-NATUROPATHIC | ||
| 8049-02 | HYPNOTISTS | ||
| 8049-04 | MIDWIVES | ||
| 8049-08 | NURSES & NURSES’ REGISTRIES | ||
| 8049-09 | NUTRITIONISTS | ||
| 8049-10 | OCCUPATIONAL HEALTH & SAFETY SERVICES | ||
| 8049-11 | OCCUPATIONAL THERAPISTS | ||
| 8049-12 | AUDIOLOGISTS | ||
| 8049-13 | ACUPUNCTURE | ||
| 8049-14 | DENTAL HYGIENISTS | ||
| 8049-15 | BIOFEEDBACK THERAPISTS | ||
| 8049-16 | PARAMEDICAL SERVICES | ||
| 8049-17 | DIETITIANS | ||
| 8049-18 | PHYSICAL THERAPISTS | ||
| 8049-22 | PSYCHOLOGISTS | ||
| 8049-23 | SPEECH & HEARING THERAPY | ||
| 8049-24 | PSYCHOTHERAPISTS | ||
| 8049-25 | SPEECH PATHOLOGISTS | ||
| 8049-26 | HOMEOPATHS | ||
| 8049-27 | NURSES AIDS-UNLICENSED | ||
| 8049-30 | PHYSIOTHERAPISTS | ||
| 8049-31 | EATING DISORDERS INFO & TREATMENT CTRS | ||
| 8049-33 | ORTHOTHERAPISTS | ||
| 8049-34 | SEXOLOGY | ||
| 8049-41 | KINESIOLOGISTS | ||
| 8049-46 | ALTERNATIVE HEALING | ||
| 8049-52 | NURSING SERVICES | ||
| 8049-53 | REIKI | ||
| 8049-56 | SHIATSU THERAPY | ||
| 8049-57 | LASER THERAPY CLINICS | ||
| 8049-58 | THERAPEUTIC TREATMENTS | ||
| 8049-59 | ORTHOTICS | ||
| 8049-60 | VEIN REMOVAL | ||
| 8049-67 | LASER VISION CORRECTION | ||
| 8051 | SKILLED NURSING CARE FACILITIES | ||
| 8052 | INTERMEDIATE CARE FACILITIES | ||
| 8059 | NURSING & PERSONAL CARE FACILITIES NEC | ||
| 8059-01 | REST HOMES | ||
| 8059-04 | RETIREMENT COMMUNITIES & HOMES | ||
| 8059-05 | HEALTH FACILITIES | ||
| 8059-08 | HOSPICES | ||
| 8059-09 | PERSONAL CARE HOMES | ||
| 8059-17 | LONG TERM CARE FACILITY | ||
| 8059-99 | NURSING & PERSONAL CARE NEC | ||
| 8062 | GENERAL MEDICAL & SURGICAL HOSPITALS | ||
| 8063 | PSYCHIATRIC HOSPITALS | ||
| 8069 | SPECIALTY HOSPITALS EXCEPT PSYCHIATRIC | ||
| 8069-06 | CANCER TREATMENT CENTERS | ||
| 8071 | MEDICAL LABORATORIES | ||
| 8071-01 | LABORATORIES-MEDICAL | ||
| 8071-02 | X-RAY LABORATORIES-DENTAL | ||
| 8071-03 | X-RAY LABORATORIES-MEDICAL | ||
| 8071-04 | LABORATORIES-CLINICAL | ||
| 8071-07 | LABORATORIES-BIOLOGICAL | ||
| 8071-08 | DRUG DETECTION SERVICE & EQUIPMENT | ||
| 8071-09 | BLOOD TESTS | ||
| 8071-10 | X-RAY LABORATORIES | ||
| 8071-11 | MEDICAL TECHNICAL SERVICES | ||
| 8071-18 | TECHNICIANS | ||
| 8071-19 | OPTICAL LABORATORIES RETAIL | ||
| 8072 | DENTAL LABORATORIES | ||
| 8072-01 | LABORATORIES-DENTAL | ||
| 8072-03 | DENTURISTS | ||
| 8082 | HOME HEALTH CARE SERVICES | ||
| 8082-01 | HOME HEALTH SERVICE | ||
| 8082-02 | HOME MANAGING SERVICES | ||
| 8093 | SPECIALTY OUTPATIENT FACILITIES NEC | ||
| 8093-04 | ABORTION INFORMATION & SERVICES | ||
| 8093-07 | EMERGENCY MINOR MEDICAL FACILITIES/SVCS | ||
| 8099 | HEALTH & ALLIED SERVICES NEC | ||
| 8099-01 | PHYSICIANS & SURGEONS INFORMATION BUREAU | ||
| 8099-02 | DENTIST INFORMATION BUREAUS | ||
| 8099-03 | DENTISTS SERVICE ORGANIZATIONS | ||
| 8099-05 | HEALTH & WELFARE AGENCIES | ||
| 8099-06 | HEALTH INFORMATION & REFERRAL PROGRAMS | ||
| 8099-07 | HEALTH SERVICES | ||
| 8099-08 | HYPNOTHERAPY | ||
| 8099-09 | HOLISTIC PRACTITIONERS | ||
| 8099-12 | MEDICAL INFORMATION SERVICES | ||
| 8099-13 | MEDICAL & SURGICAL SVC ORGANIZATIONS | ||
| 8099-15 | MEDICAL EXAMINATIONS-INSURANCE | ||
| 8099-16 | BLOOD BANKS & CENTERS | ||
| 8099-19 | CHILDBIRTH EDUCATION | ||
| 8099-20 | COLONIC IRRIGATION | ||
| 8099-21 | WELLNESS PROGRAMS | ||
| 8099-23 | OXYGEN THERAPY EQUIPMENT | ||
| 8099-24 | ORGAN & TISSUE BANKS | ||
| 8099-29 | REFLEXOLOGISTS | ||
| 8099-33 | AIDS INFORMATION & TESTING | ||
| 8099-34 | INSURANCE-MEDICAL EXAMINATIONS | ||
| 8099-35 | BED WETTING CONTROL SYSTEMS | ||
| 8099-38 | HEARING TESTING-INDUSTRIAL | ||
| 8099-39 | MEDICAL EXAMINERS | ||
| 8099-40 | FIRST AID SERVICE | ||
| 8099-41 | HEARING AID-ACOUSTICIANS | ||
| 8099-42 | HERBALISTS | ||
| 8099-54 | ULTRASOUND IMAGING-MEDICAL | ||
| 8099-59 | LASER TREATMENT | ||





